Past Results
Draw No : 2307
2025-07-09
2025-07-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
102308 | 457903 | 416098 |
Starter Prizes | ||
317204 | 687251 | 247139 |
821480 | 832023 | 496298 |
Consolation Prizes | ||
123225 | 254471 | 926388 |
372418 | 290842 | 750189 |
Draw No : 2300
2025-07-02
2025-07-02

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
453518 | 265618 | 632990 |
Starter Prizes | ||
539588 | 042334 | 631826 |
419958 | 812063 | 166571 |
Consolation Prizes | ||
326126 | 825537 | 483641 |
839121 | 714271 | 870818 |
Draw No : 2293
2025-06-25
2025-06-25

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
497359 | 272655 | 714662 |
Starter Prizes | ||
300923 | 366573 | 911638 |
797250 | 191668 | 788360 |
Consolation Prizes | ||
752135 | 999886 | 116849 |
515646 | 793151 | 391290 |
Draw No : 2286
2025-06-18
2025-06-18

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
229084 | 277020 | 777539 |
Starter Prizes | ||
800891 | 356494 | 301890 |
157497 | 287302 | 479660 |
Consolation Prizes | ||
239916 | 494967 | 651345 |
995928 | 596453 | 873040 |
Draw No : 2279
2025-06-11
2025-06-11

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
213590 | 769181 | 465494 |
Starter Prizes | ||
395548 | 957015 | 017377 |
317035 | 447469 | 392707 |
Consolation Prizes | ||
979491 | 268093 | 357261 |
823555 | 450742 | 983023 |
Draw No : 2272
2025-06-04
2025-06-04

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
697463 | 556320 | 658154 |
Starter Prizes | ||
875404 | 080979 | 951891 |
487359 | 917601 | 431557 |
Consolation Prizes | ||
900160 | 140761 | 539191 |
772898 | 604382 | 016187 |
Draw No : 2265
2025-05-28
2025-05-28

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
514121 | 231825 | 107839 |
Starter Prizes | ||
956184 | 071952 | 096541 |
517537 | 283884 | 369852 |
Consolation Prizes | ||
628362 | 811885 | 193930 |
523523 | 544313 | 577703 |
Draw No : 2258
2025-05-21
2025-05-21

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
627553 | 250956 | 565800 |
Starter Prizes | ||
147097 | 379613 | 414662 |
342612 | 532899 | 734699 |
Consolation Prizes | ||
516403 | 614016 | 023248 |
532673 | 725105 | 096722 |