Past Results
Draw No : 575
2021-01-20
2021-01-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
391380 | 721414 | 413543 |
Starter Prizes | ||
806529 | 838518 | 870393 |
001277 | 837470 | 875605 |
Consolation Prizes | ||
421619 | 204769 | 366427 |
583748 | 693994 | 189213 |
Draw No : 568
2021-01-13
2021-01-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
268491 | 927841 | 128774 |
Starter Prizes | ||
357980 | 373246 | 263405 |
848646 | 958186 | 168624 |
Consolation Prizes | ||
391783 | 241322 | 671018 |
230714 | 716834 | 673489 |
Draw No : 561
2021-01-06
2021-01-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
099750 | 162565 | 568779 |
Starter Prizes | ||
161181 | 243653 | 411952 |
360041 | 385404 | 089994 |
Consolation Prizes | ||
989631 | 230237 | 781805 |
666427 | 032278 | 537008 |
Draw No : 554
2020-12-30
2020-12-30

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
884678 | 665998 | 746371 |
Starter Prizes | ||
686287 | 459097 | 837531 |
358883 | 461726 | 262565 |
Consolation Prizes | ||
333539 | 530147 | 061350 |
854278 | 295179 | 180580 |
Draw No : 547
2020-12-23
2020-12-23

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
862294 | 069936 | 511165 |
Starter Prizes | ||
192024 | 759125 | 185605 |
152541 | 150705 | 309523 |
Consolation Prizes | ||
151534 | 582642 | 593996 |
234457 | 362319 | 144580 |
Draw No : 540
2020-12-16
2020-12-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
578701 | 200618 | 411278 |
Starter Prizes | ||
794861 | 326140 | 357997 |
482307 | 313955 | 615520 |
Consolation Prizes | ||
151698 | 662843 | 443594 |
171174 | 406735 | 033353 |
Draw No : 533
2020-12-09
2020-12-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
815869 | 109700 | 687670 |
Starter Prizes | ||
419298 | 263195 | 379665 |
687110 | 299249 | 574800 |
Consolation Prizes | ||
158249 | 492868 | 189007 |
155623 | 205994 | 143015 |
Draw No : 526
2020-12-02
2020-12-02

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
396981 | 204190 | 118835 |
Starter Prizes | ||
400635 | 581532 | 796488 |
541882 | 610693 | 040400 |
Consolation Prizes | ||
428227 | 743167 | 090530 |
987896 | 041351 | 411601 |