Past Results
Draw No : 655
2021-04-10
2021-04-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
301239 | 140425 | 855202 |
Starter Prizes | ||
936088 | 501947 | 553433 |
678687 | 962847 | 298277 |
Consolation Prizes | ||
429343 | 033762 | 971807 |
501919 | 298747 | 294995 |
Draw No : 648
2021-04-03
2021-04-03

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
321259 | 135511 | 556081 |
Starter Prizes | ||
755122 | 145756 | 660098 |
599412 | 936163 | 062957 |
Consolation Prizes | ||
900561 | 001749 | 139916 |
612249 | 228416 | 493035 |
Draw No : 641
2021-03-27
2021-03-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
123339 | 118810 | 548573 |
Starter Prizes | ||
802231 | 695671 | 030270 |
621307 | 181134 | 111981 |
Consolation Prizes | ||
023402 | 791560 | 735349 |
356633 | 763344 | 004158 |
Draw No : 634
2021-03-20
2021-03-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
141259 | 314428 | 002667 |
Starter Prizes | ||
963996 | 393915 | 207065 |
360836 | 440124 | 403359 |
Consolation Prizes | ||
075392 | 272517 | 352241 |
000778 | 337155 | 774453 |
Draw No : 627
2021-03-13
2021-03-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
002202 | 812971 | 551714 |
Starter Prizes | ||
043014 | 507531 | 797138 |
347345 | 499893 | 697363 |
Consolation Prizes | ||
508972 | 751770 | 815226 |
990788 | 999333 | 286154 |
Draw No : 620
2021-03-06
2021-03-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
389910 | 541722 | 083456 |
Starter Prizes | ||
104822 | 365724 | 737882 |
792660 | 224878 | 662653 |
Consolation Prizes | ||
386225 | 080690 | 124102 |
736808 | 021376 | 477595 |
Draw No : 613
2021-02-27
2021-02-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
871137 | 335386 | 630056 |
Starter Prizes | ||
689334 | 842154 | 233397 |
176889 | 084288 | 598888 |
Consolation Prizes | ||
841888 | 974371 | 120607 |
498286 | 864453 | 628371 |
Draw No : 606
2021-02-20
2021-02-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
878902 | 482822 | 220193 |
Starter Prizes | ||
331996 | 878623 | 377870 |
960294 | 214616 | 836437 |
Consolation Prizes | ||
654914 | 224452 | 648755 |
874636 | 507264 | 117380 |