Past Results
Draw No : 577
2021-01-23
2021-01-23

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
049432 | 440194 | 486774 |
Starter Prizes | ||
183332 | 847484 | 259263 |
412707 | 048756 | 981680 |
Consolation Prizes | ||
174536 | 667117 | 737618 |
302394 | 663017 | 530027 |
Draw No : 571
2021-01-16
2021-01-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106876 | 767962 | 288411 |
Starter Prizes | ||
227658 | 086969 | 332353 |
000030 | 289230 | 514698 |
Consolation Prizes | ||
745075 | 343862 | 108246 |
446165 | 709221 | 362373 |
Draw No : 564
2021-01-09
2021-01-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
690037 | 890673 | 705088 |
Starter Prizes | ||
309633 | 197357 | 767413 |
309022 | 465754 | 974517 |
Consolation Prizes | ||
552661 | 809390 | 463606 |
348064 | 457708 | 208717 |
Draw No : 557
2021-01-02
2021-01-02

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
962946 | 288657 | 810659 |
Starter Prizes | ||
599869 | 351107 | 181297 |
011495 | 362423 | 453713 |
Consolation Prizes | ||
442607 | 743100 | 782840 |
494760 | 225478 | 341443 |
Draw No : 550
2020-12-26
2020-12-26

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
992658 | 772353 | 697434 |
Starter Prizes | ||
967006 | 722219 | 496468 |
028414 | 713593 | 222115 |
Consolation Prizes | ||
447674 | 453566 | 921951 |
266043 | 454981 | 134121 |
Draw No : 543
2020-12-19
2020-12-19

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
355438 | 719731 | 099669 |
Starter Prizes | ||
440958 | 892785 | 973099 |
362444 | 372827 | 345276 |
Consolation Prizes | ||
410227 | 777954 | 758403 |
120241 | 790637 | 638493 |
Draw No : 536
2020-12-12
2020-12-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
304110 | 212637 | 994047 |
Starter Prizes | ||
014577 | 483435 | 558760 |
689029 | 805556 | 693765 |
Consolation Prizes | ||
891005 | 928841 | 213395 |
194735 | 290616 | 384351 |
Draw No : 529
2020-12-05
2020-12-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
978945 | 989634 | 761246 |
Starter Prizes | ||
937937 | 779540 | 493045 |
375742 | 867899 | 710119 |
Consolation Prizes | ||
935236 | 727117 | 968150 |
269268 | 604620 | 468674 |