Past Results
Draw No : 2308
2025-07-10
2025-07-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
129803 | 327013 | 476047 |
Starter Prizes | ||
696401 | 527383 | 305682 |
550575 | 737479 | 658603 |
Consolation Prizes | ||
195176 | 417634 | 425340 |
898510 | 535871 | 579182 |
Draw No : 2301
2025-07-03
2025-07-03

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
700294 | 885787 | 892699 |
Starter Prizes | ||
126498 | 674552 | 626960 |
827233 | 151177 | 002270 |
Consolation Prizes | ||
778985 | 482008 | 995593 |
159634 | 883549 | 146142 |
Draw No : 2294
2025-06-26
2025-06-26

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
625601 | 782609 | 824530 |
Starter Prizes | ||
454909 | 805701 | 892695 |
397419 | 418384 | 475581 |
Consolation Prizes | ||
233008 | 111632 | 307168 |
978711 | 640032 | 885150 |
Draw No : 2287
2025-06-19
2025-06-19

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
652841 | 362270 | 357926 |
Starter Prizes | ||
441785 | 377534 | 502114 |
790672 | 106994 | 923107 |
Consolation Prizes | ||
250356 | 723898 | 290186 |
259507 | 352885 | 449121 |
Draw No : 2280
2025-06-12
2025-06-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
027385 | 409565 | 363002 |
Starter Prizes | ||
004635 | 905142 | 267782 |
000284 | 774281 | 905703 |
Consolation Prizes | ||
927319 | 989807 | 992549 |
718775 | 552696 | 720674 |
Draw No : 2273
2025-06-05
2025-06-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
106314 | 094235 | 435859 |
Starter Prizes | ||
703895 | 978100 | 003909 |
895895 | 069112 | 693047 |
Consolation Prizes | ||
800741 | 429581 | 049431 |
392324 | 542821 | 009928 |
Draw No : 2266
2025-05-29
2025-05-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
330281 | 322227 | 482686 |
Starter Prizes | ||
514284 | 316339 | 104693 |
842837 | 869580 | 914199 |
Consolation Prizes | ||
402722 | 771892 | 408247 |
402573 | 525711 | 429541 |
Draw No : 2259
2025-05-22
2025-05-22

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
195641 | 333235 | 957802 |
Starter Prizes | ||
483744 | 642736 | 132547 |
630498 | 561208 | 649417 |
Consolation Prizes | ||
757299 | 982181 | 486456 |
809431 | 299816 | 896618 |