Past Results
Draw No : 2311
2025-07-13
2025-07-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
255300 | 355991 | 568154 |
Starter Prizes | ||
169300 | 612959 | 830914 |
986828 | 626061 | 466807 |
Consolation Prizes | ||
949857 | 390494 | 852777 |
993009 | 292228 | 247530 |
Draw No : 2304
2025-07-06
2025-07-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
446398 | 790750 | 573048 |
Starter Prizes | ||
095771 | 220002 | 744327 |
108723 | 397136 | 917765 |
Consolation Prizes | ||
676186 | 709552 | 813401 |
540867 | 108804 | 534498 |
Draw No : 2297
2025-06-29
2025-06-29

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
939736 | 718563 | 650214 |
Starter Prizes | ||
589757 | 035534 | 117998 |
174018 | 235022 | 569531 |
Consolation Prizes | ||
584187 | 355937 | 966270 |
132358 | 305246 | 472629 |
Draw No : 2290
2025-06-22
2025-06-22

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
087631 | 221122 | 924914 |
Starter Prizes | ||
089678 | 948910 | 764011 |
989791 | 698866 | 576122 |
Consolation Prizes | ||
560632 | 318320 | 981166 |
787566 | 852440 | 472419 |
Draw No : 2283
2025-06-15
2025-06-15

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
511439 | 036670 | 643043 |
Starter Prizes | ||
394334 | 562970 | 885574 |
643197 | 159663 | 517201 |
Consolation Prizes | ||
966635 | 172894 | 279611 |
565806 | 043696 | 923089 |
Draw No : 2276
2025-06-08
2025-06-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
558412 | 696930 | 701512 |
Starter Prizes | ||
158831 | 947526 | 549361 |
378527 | 470269 | 271268 |
Consolation Prizes | ||
267948 | 607172 | 899541 |
118016 | 558609 | 102280 |
Draw No : 2269
2025-06-01
2025-06-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
027403 | 463109 | 180564 |
Starter Prizes | ||
039374 | 008371 | 194104 |
561218 | 006585 | 428276 |
Consolation Prizes | ||
064988 | 194207 | 598508 |
045794 | 801315 | 714574 |
Draw No : 2262
2025-05-25
2025-05-25

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
593561 | 347251 | 899881 |
Starter Prizes | ||
285557 | 905413 | 954415 |
247970 | 040540 | 344640 |
Consolation Prizes | ||
942222 | 866538 | 139294 |
206057 | 195929 | 896008 |