Past Results
Draw No : 2299
2025-07-01
2025-07-01

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
238742 | 007634 | 691544 |
Starter Prizes | ||
795608 | 444163 | 146411 |
887434 | 033446 | 354722 |
Consolation Prizes | ||
502132 | 604069 | 391667 |
055087 | 139722 | 111888 |
Draw No : 2292
2025-06-24
2025-06-24

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
860146 | 278845 | 806104 |
Starter Prizes | ||
858871 | 534130 | 194170 |
116011 | 566623 | 095427 |
Consolation Prizes | ||
089314 | 743160 | 182893 |
111969 | 857510 | 998101 |
Draw No : 2285
2025-06-17
2025-06-17

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
855372 | 355450 | 812632 |
Starter Prizes | ||
267546 | 694155 | 553128 |
393001 | 706806 | 339669 |
Consolation Prizes | ||
770830 | 204417 | 763886 |
917937 | 118897 | 118288 |
Draw No : 2278
2025-06-10
2025-06-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
716497 | 169323 | 976521 |
Starter Prizes | ||
265204 | 433097 | 805522 |
176351 | 366556 | 015575 |
Consolation Prizes | ||
839228 | 269375 | 764841 |
192098 | 747486 | 278545 |
Draw No : 2271
2025-06-03
2025-06-03

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
005402 | 000170 | 889249 |
Starter Prizes | ||
567320 | 532448 | 453493 |
648507 | 136964 | 807436 |
Consolation Prizes | ||
657735 | 306385 | 698221 |
243199 | 942752 | 250488 |
Draw No : 2264
2025-05-27
2025-05-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
323172 | 778967 | 051090 |
Starter Prizes | ||
386097 | 649582 | 343434 |
860154 | 263040 | 097174 |
Consolation Prizes | ||
820825 | 281040 | 213347 |
067098 | 289877 | 197518 |
Draw No : 2257
2025-05-20
2025-05-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
008143 | 272248 | 046462 |
Starter Prizes | ||
857033 | 958687 | 083673 |
418284 | 329555 | 367750 |
Consolation Prizes | ||
561890 | 611339 | 828493 |
425377 | 595317 | 333586 |
Draw No : 2247
2025-05-13
2025-05-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
968927 | 679483 | 236396 |
Starter Prizes | ||
794074 | 623598 | 238205 |
367676 | 944115 | 905482 |
Consolation Prizes | ||
838967 | 063637 | 578384 |
313068 | 701010 | 676041 |