Past Results
Draw No : 2295
2025-06-27
2025-06-27

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
452833 | 289646 | 480309 |
Starter Prizes | ||
217540 | 989917 | 863644 |
781968 | 788801 | 488457 |
Consolation Prizes | ||
495601 | 931490 | 406720 |
485495 | 568194 | 113441 |
Draw No : 2288
2025-06-20
2025-06-20

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
975092 | 320528 | 054664 |
Starter Prizes | ||
590786 | 503438 | 613988 |
198391 | 371167 | 538493 |
Consolation Prizes | ||
770381 | 652893 | 333048 |
424899 | 256291 | 534390 |
Draw No : 2281
2025-06-13
2025-06-13

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
588546 | 141840 | 329816 |
Starter Prizes | ||
288256 | 484013 | 192607 |
737937 | 690713 | 055928 |
Consolation Prizes | ||
986317 | 431226 | 430017 |
822452 | 716209 | 609120 |
Draw No : 2274
2025-06-06
2025-06-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
287863 | 539148 | 847506 |
Starter Prizes | ||
164448 | 101738 | 920043 |
586939 | 649559 | 334997 |
Consolation Prizes | ||
307711 | 754364 | 479276 |
024199 | 375623 | 314260 |
Draw No : 2267
2025-05-30
2025-05-30

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
251388 | 427410 | 436803 |
Starter Prizes | ||
649348 | 078884 | 610163 |
551482 | 624883 | 718469 |
Consolation Prizes | ||
822015 | 824857 | 984811 |
189848 | 351867 | 859823 |
Draw No : 2260
2025-05-23
2025-05-23

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
221201 | 019435 | 308470 |
Starter Prizes | ||
407128 | 929424 | 887920 |
412542 | 843845 | 294514 |
Consolation Prizes | ||
848070 | 363099 | 528943 |
377353 | 037298 | 549226 |
Draw No : 2250
2025-05-16
2025-05-16

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
427810 | 931964 | 530192 |
Starter Prizes | ||
017893 | 168629 | 771340 |
724213 | 462231 | 349363 |
Consolation Prizes | ||
754084 | 439917 | 536276 |
968699 | 827727 | 263331 |
Draw No : 2243
2025-05-09
2025-05-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
636932 | 907747 | 366242 |
Starter Prizes | ||
063634 | 721073 | 513108 |
501495 | 338377 | 918178 |
Consolation Prizes | ||
413743 | 813239 | 056351 |
320755 | 957717 | 494685 |