Past Results
Draw No : 2310
2025-07-12
2025-07-12

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
014093 | 570337 | 092613 |
Starter Prizes | ||
615784 | 659718 | 681710 |
835415 | 521818 | 337950 |
Consolation Prizes | ||
209677 | 832806 | 828849 |
176022 | 882054 | 296042 |
Draw No : 2309
2025-07-11
2025-07-11

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
832005 | 784964 | 853174 |
Starter Prizes | ||
915529 | 295449 | 321612 |
121972 | 016840 | 118417 |
Consolation Prizes | ||
732155 | 439887 | 542469 |
227785 | 924401 | 393117 |
Draw No : 2308
2025-07-10
2025-07-10

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
129803 | 327013 | 476047 |
Starter Prizes | ||
696401 | 527383 | 305682 |
550575 | 737479 | 658603 |
Consolation Prizes | ||
195176 | 417634 | 425340 |
898510 | 535871 | 579182 |
Draw No : 2307
2025-07-09
2025-07-09

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
102308 | 457903 | 416098 |
Starter Prizes | ||
317204 | 687251 | 247139 |
821480 | 832023 | 496298 |
Consolation Prizes | ||
123225 | 254471 | 926388 |
372418 | 290842 | 750189 |
Draw No : 2306
2025-07-08
2025-07-08

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
394851 | 879565 | 240235 |
Starter Prizes | ||
559192 | 216149 | 246798 |
650271 | 335727 | 167508 |
Consolation Prizes | ||
155995 | 522079 | 074643 |
188822 | 688744 | 070030 |
Draw No : 2305
2025-07-07
2025-07-07

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
914066 | 415969 | 549544 |
Starter Prizes | ||
080200 | 699761 | 583327 |
571101 | 517439 | 076102 |
Consolation Prizes | ||
138200 | 244920 | 550105 |
757399 | 307495 | 892953 |
Draw No : 2304
2025-07-06
2025-07-06

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
446398 | 790750 | 573048 |
Starter Prizes | ||
095771 | 220002 | 744327 |
108723 | 397136 | 917765 |
Consolation Prizes | ||
676186 | 709552 | 813401 |
540867 | 108804 | 534498 |
Draw No : 2303
2025-07-05
2025-07-05

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
187631 | 092129 | 337305 |
Starter Prizes | ||
490081 | 084166 | 150837 |
577049 | 091109 | 724733 |
Consolation Prizes | ||
429912 | 734330 | 888055 |
166314 | 165298 | 256000 |